Trusted Palm ID / identity servicesCompatibility profiles.
Compatibility profiles.
Choose more than a model name.
No model-specific datasheet, PAD report or firmware/SDK profile was supplied. This is the required profile structure, not a certified-device catalogue.
Profile fields to confirm.
| Profile group | Status | Required evidence |
|---|---|---|
| Model / manufacturer | Not supplied | Model documentation and the corresponding test record. |
| Serial / firmware / SDK | Not supplied | Model documentation and the corresponding test record. |
| RGB / IR-NIR / Palm Print / Palm Vein | Not supplied | Model documentation and the corresponding test record. |
| USB / Ethernet / Wi-Fi | Not supplied | Model documentation and the corresponding test record. |
| Host / direct backend | Not supplied | Model documentation and the corresponding test record. |
| Credential / secure channel | Not supplied | Model documentation and the corresponding test record. |
| Quality / PAD / algorithm version | Not supplied | Model documentation and the corresponding test record. |
| Update / replacement / revocation | Not supplied | Model documentation and the corresponding test record. |
Start with a controlled PoC.
Define purpose, devices, risks and acceptance criteria before scaling.